Property Attributes
- MLS#PACT2135416
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHESTER
- CityDowningtown
- AreaUpper Uwchlan Twp
- NeighborhoodSeabrooke Estates
- Zip19335
- StyleColonial
- Year Built1986
- Taxes$ 6741
- Price$ 639,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2544
- Lot Size1 Acres
Data Source:
Bright MLS
Property Description
Do you love the outdoors? Enjoy morning coffee on your deck overlooking the woods or relaxing on a cozy front porch? Spend an afternoon in a hammock beneath the shade of mature Sugar Maples or gather with family and friends around the fire pit on a cool evening? This home offers all of that and more. Nestled on a beautiful wooded acre in Upper Uwchlan Township, this property offers a sense of privacy and peace that's hard to find. Protected open space behind the property creates a natural buffer, preserving the peaceful setting and enhancing the sense of privacy. The location has been ideal for our family. Marsh Creek State Park is just minutes away for hiking, biking, kayaking, and fishing, and the Brandywine Creek is nearby for even more outdoor recreation. The neighborhood is quiet, safe, and welcoming. We've been fortunate to have wonderful neighbors on both sides, and the school bus stop sits just steps from the front door. The home is located within the highly regarded Downingtown Area School District. Inside, this home offers plenty of living space which includes four bedrooms, two-and-a-half baths, a finished basement, a separate den, and abundant storage throughout. One of our favorite spaces has always been the cozy step-down family room, featuring beautiful bamboo hardwood flooring and a stunning natural stone fireplace that creates a warm gathering place on chilly evenings. The kitchen is spacious and functional, with ample cabinetry, Corian countertops, a pantry, and additional storage nearby. The screened and covered portion of the deck has been especially useful for outdoor dining, entertaining, and enjoying the outdoors even when the weather doesn't cooperate. The two-car garage includes a built-in workbench, LED lighting, and shelving, while the barn-style shed provides excellent storage for tools, gardening supplies, and outdoor equipment. Most importantly, this house has been a wonderful home. We raised four children here and created a lifetime of memories in this safe, friendly neighborhood. While the property offers a peaceful, private setting, it is also ideally located with convenient access to the Pennsylvania Turnpike, West Chester, King of Prussia, Phoenixville, Pottstown, Berks County, and the Exton SEPTA station. As we begin our next chapter, we hope another family will love this home and community as much as we have. More than a house, this has been the place where our family grew, gathered, and made memories for years.
| Price History | |
|---|---|
| 9/10/2026 | Listed $639,900 |
General Features
| Living Area | 2544 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | R10 RES: 1 FAM |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | DOWNINGTOWN AREA |
| Year Built | 1986 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CHESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SEABROOKE ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From 100 North,Straight on Graphite Mine Rd,Left on Font Rd,Left on Milford Rd,Right on Saybrooke Ln,Left on Seabury Ln |
| City | DOWNINGTOWN |
| Senior Community Y/N | No |
| MLS Area | Upper Uwchlan Twp (10332) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560.00 |
| Tax Assessed Value | 171880.0 |
| Tax Annual Amount | 6741.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 285.16 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.youtube.com/watch?v=8VnyopFTico |
| Total SQFT | 2544 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0011.01W0 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Partially Finished |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2244 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 300 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Laundry,Primary Bathroom,Full Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 1.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 45300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Full Bath | Upper 1 | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved