Property Attributes
- MLS#DESU2120218
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CitySeaford
- AreaNanticoke Hundred
- NeighborhoodRidgewood Crossing
- Zip19973
- StyleContemporary
- Year Built2016
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2362
- Lot Size0.96 Acres
Data Source:
Bright MLS
Property Description
***OPEN HOUSE - SATURDAY 9/19 @ 12-2pm*** WELCOME TO THE ONE YOUVE BEEN WAITING FOR!!! Tucked away in Ridgewood Crossing, a private community, this move-in-ready home sits on what may be one of the BEST lots in the neighborhood! Located at the end of a cul-de-sac and situated on an impressive .96-acre lot, this property offers the space, privacy, and lifestyle todays buyers are looking for. Featuring 3 bedrooms, 2 bathrooms, and a 2-car garage, this home has so much more than meets the eye. The real WOW factor is waiting upstairs! A fully finished loft area with beautiful flooring, recessed lighting, and additional storage provides incredible flexibility. Make it the ultimate family room, game room, home office, hobby space, or whatever fits your lifestyle! Enjoy your morning coffee in the sunroom, entertain friends and family on the patio, and enjoy the expansive yard with nearly an acre of space to make your own. With easy access to local shopping, dining, schools, parks, and just minutes to Town, this home offers the best of both worlds. Enjoy a tranquil setting surrounded by mature trees and natural beauty, where you can unwind, spread out, and enjoy a calm, relaxed lifestyle with room to roam. Private community. Cul-de-sac location. Nearly an acre. Finished loft. Sunroom. Patio. 2-car garage. The aerial views showcase the property beautifully from every angle. This isnt just a houseits the kind of home that gives you that WOWthis could be THE ONE! feeling. Dont miss your opportunity to see why this property stands out from the rest! This is a great home at a great price, and it will not last long, so do not hesitate to make this lovely property your own!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Frederick Douglass Elementary School | Seaford Middle School | Seaford High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $425,000 |
General Features
| Living Area | 2362 |
|---|---|
| Sewer | Low Pressure Pipe (LPP) |
| Heating | Heat Pump(s),Wall Unit |
| Cooling | Central A/C,Ductless/Mini-Split |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Microwave,Oven/Range - Electric,Refrigerator,Water Heater |
| Zoning | RES |
| HOA Fee | 200.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding |
| School District | SEAFORD |
| Exclusions | See Inc/Exc Sheet |
| Year Built | 2016 |
| Levels | 2 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | RIDGEWOOD CROSSING |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | See GPS |
| City | SEAFORD |
| Disclosures | Prop Disclosure,Radon,Lead Based Paint - State |
| Association Name | JAN CLOUTIER |
| Senior Community Y/N | No |
| MLS Area | Nanticoke Hundred (31011) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 41818.00 |
| Home Warranty Y/N | No |
| Property Condition | Excellent,Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 179.93 |
| Acceptable Financing | Conventional,FHA,USDA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2362 |
| Sussex DE Quadrants | Between Rt 113 & 13 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Combination Kitchen/Dining |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet,Hardwood,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Insulated |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2362 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Gravel Driveway |
| Lot Features | Cul-de-sac,Trees/Wooded |
| Water Source | Well |
| Inclusions | See Inc/Exc Sheet |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block,Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | Irr |
| Lot Size Acres | 0.96 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Insulated |
| Road Responsibility | Public |
| Land Assessed Value | 72000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved